Zoznámte sa s pravidlami zabezpečenia domén v tomto článku.
.SK, .CZ, .EU, .COM, .SPACE, .HOCKEY, .BEER… Máme vyše 380 doménových koncoviek pre všetky typy projektov. Vyberte si tú pravú doménu pre svoj web.
Tu nájdete kompletný cenník za registráciu i predĺženie domény (na 1 rok). Preškrtnutá cena znamená, že je doména v akcii.
Názov | Entita / Krajina | Cena bez DPH / rok (* prvý rok) | |
---|---|---|---|
.sk | Middle Europe | ||
.eu | Middle Europe | ||
.com | Bussiness | ||
.cz | Middle Europe | ||
.tech | Bussiness | ||
.space | |||
.online | IT | ||
.store | |||
.art | Hobby | 14,90 € | |
.hu | Middle Europe | ||
.net | IT | ||
.at | Middle Europe | ||
.info | Media | ||
.org | Companies and institutions | ||
.blog | Media | 25,50 € | |
.cloud | IT | 20,00 € | |
.me | South Europe | 16,00 € | |
.academy | 25,00 € | ||
.global | 79,00 € | ||
.ski | Sport | 35,00 € | |
.adult | Ticklish | 141,78 € | |
.gold | Colors | 75,90 € | |
.so | |||
.ae | 66,00 € | ||
.golf | Sport | 38,90 € | |
.social | Media | 25,90 € | |
.africa | 27,00 € | ||
.gr | 57,80 € | ||
.software | 26,40 € | ||
.ag | Companies and institutions | 122,87 € | |
.graphics | 19,00 € | ||
.solutions | 19,90 € | ||
.agency | Bussiness | 21,99 € | |
.group | Hobby | 19,00 € | |
.al | 35,00 € | ||
.guru | Image - to be cool | 29,90 € | |
.sr | 79,00 € | ||
.am | Asia | 71,90 € | |
.help | 27,90 € | ||
.st | Islands | 46,87 € | |
.app | Media | 16,90 € | |
.hn | America | 106,15 € | |
.archi | 60,00 € | ||
.hockey | 40,90 € | ||
.studio | |||
.army | Hobby | 35,96 € | |
.holiday | 35,99 € | ||
.support | 17,50 € | ||
.host | Gastronomy | 67,90 € | |
.systems | 19,00 € | ||
.as | Companies and institutions | 127,20 € | |
.how | Hobby | 33,42 € | |
.tax | Bussiness | 59,24 € | |
.asia | 28,90 € | ||
.hr | 89,00 € | ||
.taxi | Service and goods | 37,90 € | |
.tc | Islands | 127,96 € | |
.auction | 27,90 € | ||
.ie | West Europe | 116,16 € | |
.team | Sport | 28,00 € | |
.ba | 78,90 € | ||
.im | Image - to be cool | ||
.baby | Lifestyle | 70,00 € | |
.in | Asia | ||
.technology | 19,00 € | ||
.band | Hobby | 22,00 € | |
.in.rs | 12,00 € | ||
.tel | Media | 22,51 € | |
.bar | Gastronomy | 54,90 € | |
.in.ua | 63,24 € | ||
.tips | Bussiness | 19,00 € | |
.be | West Europe | ||
.ind.in | 19,60 € | ||
.to | Creative | ||
.beer | Gastronomy | 30,00 € | |
.today | |||
.best | Bussiness | 17,90 € | |
.info.pl | 24,69 € | ||
.tools | 27,90 € | ||
.bg | 94,90 € | ||
.institute | 19,00 € | ||
.top | Bussiness | 12,00 € | |
.bi | 120,00 € | ||
.international | 17,50 € | ||
.tours | 36,90 € | ||
.bid | 28,00 € | ||
.investments | 69,90 € | ||
.toys | Ticklish | 35,00 € | |
.bike | Sport | 26,50 € | |
.io | IT | ||
.trade | 14,00 € | ||
.bio | Gastronomy | 55,00 € | |
.it | South Europe | ||
.training | 28,90 € | ||
.biz | Bussiness | ||
.je | 69,90 € | ||
.travel | 111,00 € | ||
.biz.pl | 24,69 € | ||
.jobs | 120,00 € | ||
.tv | Media | 49,80 € | |
.jp | Asia | 59,99 € | |
.ua | 132,72 € | ||
.blue | Colors | 20,33 € | |
.kr | |||
.uk | 14,90 € | ||
.by | |||
.kz | |||
.us | 19,92 € | ||
.bz | America | 38,87 € | |
.land | Service and goods | 25,00 € | |
.uz | 27,00 € | ||
.cafe | Gastronomy | 35,96 € | |
.lc | Islands | 49,00 € | |
.vc | Islands | 73,78 € | |
.camp | Service and goods | 59,96 € | |
.li | West Europe | ||
.vet | Companies and institutions | 35,96 € | |
.capital | 40,00 € | ||
.life | Lifestyle | 29,00 € | |
.vg | Islands | 51,24 € | |
.care | Service and goods | 35,96 € | |
.lighting | 19,00 € | ||
.video | Media | 26,87 € | |
.careers | 42,00 € | ||
.limo | Gastronomy | 59,96 € | |
.vip | Image - to be cool | 17,90 € | |
.cash | Bussiness | 35,96 € | |
.link | 10,90 € | ||
.vn | 69,00 € | ||
.cc | IT | ||
.live | Hobby | 22,00 € | |
.waw.pl | 24,69 € | ||
.center | 19,00 € | ||
.love | Ticklish | 23,99 € | |
.web.tr | 19,90 € | ||
.ch | West Europe | ||
.lt | East and North Europe | ||
.wien | 28,50 € | ||
.chat | IT | 35,96 € | |
.lu | 79,00 € | ||
.wiki | Media | 23,90 € | |
.church | 11,90 € | ||
.lv | East and North Europe | ||
.win | Sport | 33,42 € | |
.city | Lifestyle | 19,20 € | |
.ly | Creative | 227,24 € | |
.wine | Gastronomy | 36,90 € | |
.click | 10,99 € | ||
.ma | 82,90 € | ||
.work | Bussiness | 12,33 € | |
.market | Bussiness | 34,87 € | |
.world | 12,90 € | ||
.club | Hobby | 14,90 € | |
.md | |||
.ws | Media | 25,00 € | |
.co | America | ||
.wtf | Playful | 28,00 € | |
.co.at | |||
.me.uk | 21,78 € | ||
.xxx | Ticklish | 99,00 € | |
.co.hu | |||
.media | Media | 25,90 € | |
.xyz | Playful | 12,00 € | |
.co.il | 32,88 € | ||
.men | Ticklish | 25,00 € | |
.yoga | Sport | 27,99 € | |
.co.in | 19,60 € | ||
.menu | Gastronomy | 33,90 € | |
.zone | IT | 28,00 € | |
.co.rs | 12,00 € | ||
.mk | |||
.co.uk | |||
.ml | 16,50 € | ||
.co.za | |||
.mn | Asia | 73,78 € | |
.coat | Middle Europe | 32,40 € | |
.mobi | Media | ||
.coffee | Gastronomy | 29,95 € | |
.moda | Lifestyle | 24,90 € | |
.money | 24,90 € | ||
.com.ar | |||
.ms | Islands | 47,96 € | |
.com.au | 95,81 € | ||
.my | 27,00 € | ||
.com.br | |||
.name | Image - to be cool | ||
.com.co | 20,00 € | ||
.name.my | 18,00 € | ||
.com.cy | 120,00 € | ||
.com.cz | 10,15 € | ||
.net.in | 19,60 € | ||
.com.es | |||
.net.my | 18,00 € | ||
.com.fr | 69,72 € | ||
.net.pl | 24,69 € | ||
.com.hr | |||
.net.ua | 24,84 € | ||
.com.mt | |||
.network | 18,90 € | ||
.com.mx | |||
.news | Media | 22,90 € | |
.com.my | 18,00 € | ||
.ngo | 50,00 € | ||
.com.ng | 14,00 € | ||
.nl | West Europe | ||
.com.pl | |||
.com.pt | 29,88 € | ||
.nu | Islands | 39,24 € | |
.com.tr | 29,88 € | ||
.nz | 32,00 € | ||
.com.ua | 24,95 € | ||
.one | Service and goods | 11,24 € | |
.com.vn | 50,95 € | ||
.company | Companies and institutions | 19,90 € | |
.ooo | Playful | 33,42 € | |
.consulting | 28,00 € | ||
.or.ke | 19,90 € | ||
.cool | Playful | 27,50 € | |
.orat | Middle Europe | 38,15 € | |
.date | Ticklish | 33,42 € | |
.org.es | 25,42 € | ||
.de | Middle Europe | ||
.org.il | 42,51 € | ||
.design | Lifestyle | 43,90 € | |
.org.in | 19,60 € | ||
.dev | IT | 14,90 € | |
.org.my | 18,00 € | ||
.digital | IT | 28,00 € | |
.org.pl | 24,69 € | ||
.directory | |||
.org.uk | 23,80 € | ||
.dj | Lifestyle | 81,42 € | |
.partners | Companies and institutions | 59,24 € | |
.dk | East and North Europe | ||
.parts | Service and goods | 35,96 € | |
.doctor | 66,90 € | ||
.party | 10,00 € | ||
.dog | Hobby | 39,90 € | |
.pe | |||
.domains | 25,90 € | ||
.pet | 14,90 € | ||
.eco | 53,90 € | ||
.ph | 48,90 € | ||
.edu.my | 18,00 € | ||
.photography | 16,00 € | ||
.education | 17,00 € | ||
.photos | Hobby | 17,00 € | |
.ee | |||
.pink | Colors | 20,33 € | |
IT | 17,50 € | ||
.pizza | 37,90 € | ||
.energy | Sport | 109,42 € | |
.pk | 97,92 € | ||
.equipment | 18,99 € | ||
.pl | Middle Europe | ||
.es | South Europe | ||
.plus | Bussiness | 35,96 € | |
.estate | Bussiness | 35,96 € | |
.pm | 15,60 € | ||
.porn | Ticklish | 141,78 € | |
.events | 29,00 € | ||
.pro | Bussiness | 23,75 € | |
.exchange | 26,00 € | ||
.pt | |||
.expert | Image - to be cool | 38,90 € | |
.pub | 27,00 € | ||
.express | 28,00 € | ||
.red | Colors | 20,33 € | |
.fail | Playful | 35,96 € | |
.rest | Gastronomy | 41,78 € | |
.family | Lifestyle | 19,00 € | |
.restaurant | Gastronomy | 37,90 € | |
.farm | Hobby | 35,96 € | |
.rich | Service and goods | 2 890,87 € | |
.fashion | Service and goods | 35,00 € | |
.rip | Service and goods | 21,78 € | |
.fi | 19,00 € | ||
.ro | South Europe | 49,00 € | |
.finance | Bussiness | 53,05 € | |
.rocks | Image - to be cool | 13,00 € | |
.firm.in | 19,60 € | ||
.rs | |||
.fish | Hobby | 35,96 € | |
.ru | East and North Europe | ||
.fit | Sport | 27,90 € | |
.run | Sport | 23,60 € | |
.fitness | 26,50 € | ||
.sale | Bussiness | 25,90 € | |
.fm | Media | 117,05 € | |
.salon | Bussiness | 59,96 € | |
.fr | West Europe | ||
.sc | 99,00 € | ||
.gallery | 17,00 € | ||
.se | |||
.garden | 34,90 € | ||
.sexy | Ticklish | 28,90 € | |
.gd | Islands | 51,24 € | |
.shoes | 37,90 € | ||
.gen.in | 19,60 € | ||
.shop | Bussiness | 29,00 € | |
.gen.tr | 39,24 € | ||
.shopping | 29,00 € | ||
.gg | 80,00 € | ||
.show | Media | 26,90 € | |
.gift | 18,90 € | ||
.si | South Europe | ||
.gl | 39,00 € | ||
.site | IT | 33,42 € | |
.glass | Service and goods | 38,90 € | |
.business | 12,90 € | ||
.clothing | 28,32 € | ||
.com.gr | 18,84 € | ||
.com.ph | 52,92 € | ||
.guide | 28,92 € | ||
.holdings | 46,92 € | ||
.photo | 27,36 € | ||
.singles | 28,20 € | ||
.ventures | 46,92 € | ||
.is | 58,80 € | ||
.is | 58,80 € | ||
.ai | 181,68 € | ||
.mx | 49,00 € | ||
.org.sk | 6,50 € | ||
.org.rs | 7,80 € | ||
.EduRs | 7,80 € | ||
.villas | |||
.legal | 48,96 € | ||
.cn | 79,00 € | ||
.tl | 110,76 € | ||
.cl | 47,88 € | ||
.services | 34,80 € | ||
.ir | 88,80 € | ||
.dental | 52,80 € | ||
.hosting | 456,00 € | ||
.style | 32,40 € | ||
.marketing | 34,32 € | ||
.foundation | 34,32 € | ||
.games | 23,40 € | ||
.promo | 20,40 € | ||
.house | 34,32 € | ||
.works | 34,32 € | ||
.green | 75,60 € | ||
.kitchen | 52,80 € | ||
.lol | 32,40 € | ||
.fun | 25,92 € | ||
.construction | 34,32 € | ||
.su | 28,80 € | ||
.community | 33,00 € | ||
.broker | 28,80 € | ||
.dance | 28,56 € | ||
.edu.rs | 7,80 € | ||
.lk | 73,01 € | ||
.nom.es | 25,42 € | ||
.website | 23,95 € | ||
.hk | Asia | 59,95 € | |
.tw | 39,95 € | ||
.engineering | 13,44 € | ||
.solar | 53,20 € | ||
.gmbh | 32,00 € | ||
.surf | 33,48 € |
Registráciou domény naše služby nekončia. Pomôžeme vám dostať sa do hľadáčika vašich zákazníkov.