Svet domén sa nezačína pri. SK a nekončí s. COM. Vo Webglobe si môžete vybrať z viac ako 200 rôznych koncoviek. Nakopnite svoj web patričnou. KONCOVKOU!
Názov | Entita / Krajina | Cena bez DPH / rok (* prvý rok) | |
---|---|---|---|
.sk | Middle Europe | 303.45 € | |
.eu | Middle Europe | 372 € | |
.com | Bussiness | 507.96 € | |
.cz | Middle Europe | 552 € | |
.hu | Middle Europe | 401.64 € | |
.net | IT | 552 € | |
.at | Middle Europe | 888 € | |
.info | Media | 516 € | |
.online | IT | 729 € | |
.org | Companies and institutions | 552 € | |
.blog | Media | 667.92 € | |
.cloud | IT | 540 € | |
.me | South Europe | 912 € | |
.academy | 750 € | ||
.global | 2014.5 € | ||
.ski | Sport | 892.5 € | |
.adult | Ticklish | 3899 € | |
.gold | Colors | 2049.3 € | |
.so | 1863 € | ||
.ae | 1683 € | ||
.golf | Sport | 1050.3 € | |
.social | Media | 699.3 € | |
.africa | 688.5 € | ||
.gr | 1632 € | ||
.software | 660 € | ||
.ag | Companies and institutions | 3379 € | |
.graphics | 528 € | ||
.solutions | 537.3 € | ||
.agency | Bussiness | 569.64 € | |
.group | Hobby | 484.5 € | |
.space | 270 € | ||
.al | 962.5 € | ||
.guru | Image - to be cool | 774.6 € | |
.sr | 2172 € | ||
.am | Asia | 1740 € | |
.help | 726.3 € | ||
.st | Islands | 1289 € | |
.app | Media | 442.68 € | |
.hn | America | 2919 € | |
.store | 1020 € | ||
.archi | 1560 € | ||
.hockey | 1059.6 € | ||
.studio | 510 € | ||
.army | Hobby | 989 € | |
.holiday | 961.92 € | ||
.support | 430.95 € | ||
.art | Hobby | 447.12 € | |
.host | Gastronomy | 1833.3 € | |
.systems | 513 € | ||
.as | Companies and institutions | 2565 € | |
.how | Hobby | 919 € | |
.tax | Bussiness | 1629 € | |
.asia | 547.99 € | ||
.hr | 2172 € | ||
.taxi | Service and goods | 1023.3 € | |
.tc | Islands | 3519 € | |
.auction | 722.76 € | ||
.ie | West Europe | 3192 € | |
.team | Sport | 714 € | |
.ba | 2043.96 € | ||
.im | Image - to be cool | 2280 € | |
.tech | Bussiness | 1050.3 € | |
.baby | Lifestyle | 1837.56 € | |
.in | Asia | 648 € | |
.technology | 528 € | ||
.band | Hobby | 594 € | |
.in.rs | 300 € | ||
.tel | Media | 619 € | |
.bar | Gastronomy | 1442.16 € | |
.in.ua | 1739 € | ||
.tips | Bussiness | 513 € | |
.be | West Europe | 732 € | |
.ind.in | 539 € | ||
.to | Creative | 4008 € | |
.beer | Gastronomy | 810 € | |
.today | 513 € | ||
.best | Bussiness | 468.84 € | |
.info.pl | 679 € | ||
.tools | 711.45 € | ||
.bg | 1380 € | ||
.institute | 528 € | ||
.top | Bussiness | 324 € | |
.bi | 3000 € | ||
.international | 453.36 € | ||
.tours | 940.95 € | ||
.bid | 770 € | ||
.investments | 1782.45 € | ||
.toys | Ticklish | 945 € | |
.bike | Sport | 686.52 € | |
.io | IT | 1656 € | |
.trade | 357 € | ||
.bio | Gastronomy | 1490 € | |
.it | South Europe | 912 € | |
.training | 736.95 € | ||
.biz | Bussiness | 552 € | |
.je | 1887.3 € | ||
.travel | 3048 € | ||
.biz.pl | 679 € | ||
.jobs | 3108.72 € | ||
.tv | Media | 1368 € | |
.jp | Asia | 1644 € | |
.ua | 3648 € | ||
.blue | Colors | 559 € | |
.kr | 1374.96 € | ||
.uk | 380.52 € | ||
.by | 2916 € | ||
.kz | 828 € | ||
.us | 552 € | ||
.bz | America | 1069 € | |
.land | Service and goods | 637.5 € | |
.uz | 810 € | ||
.cafe | Gastronomy | 989 € | |
.lc | Islands | 1344 € | |
.vc | Islands | 2029 € | |
.camp | Service and goods | 1649 € | |
.li | West Europe | 1092 € | |
.vet | Companies and institutions | 989 € | |
.capital | 1200 € | ||
.life | Lifestyle | 870 € | |
.vg | Islands | 1409 € | |
.care | Service and goods | 989 € | |
.lighting | 513 € | ||
.video | Media | 739 € | |
.careers | 1152 € | ||
.limo | Gastronomy | 1649 € | |
.vip | Image - to be cool | 483.3 € | |
.cash | Bussiness | 989 € | |
.link | 277.95 € | ||
.vn | 1896 € | ||
.cc | IT | 732 € | |
.live | Hobby | 594 € | |
.waw.pl | 679 € | ||
.center | 570 € | ||
.love | Ticklish | 699.3 € | |
.web.tr | 507.45 € | ||
.ch | West Europe | 1092 € | |
.lt | East and North Europe | 1920 € | |
.wien | 726.75 € | ||
.chat | IT | 989 € | |
.lu | 2172 € | ||
.wiki | Media | 645.3 € | |
.church | 303.45 € | ||
.lv | East and North Europe | 1740 € | |
.win | Sport | 919 € | |
.city | Lifestyle | 528 € | |
.ly | Creative | 6249 € | |
.wine | Gastronomy | 996.3 € | |
.click | 280.11 € | ||
.ma | 2172 € | ||
.work | Bussiness | 339 € | |
.market | Bussiness | 959 € | |
.world | 348.48 € | ||
.club | Hobby | 386.04 € | |
.md | 2280 € | ||
.ws | Media | 684 € | |
.co | America | 828 € | |
.wtf | Playful | 768 € | |
.co.at | 972 € | ||
.me.uk | 599 € | ||
.xxx | Ticklish | 2724 € | |
.co.hu | 1368 € | ||
.media | Media | 699.3 € | |
.xyz | Playful | 336 € | |
.co.il | 900 € | ||
.men | Ticklish | 637.5 € | |
.yoga | Sport | 919 € | |
.co.in | 539 € | ||
.menu | Gastronomy | 915.3 € | |
.zone | IT | 714 € | |
.co.rs | 300 € | ||
.mk | 1237.5 € | ||
.co.uk | 1044 € | ||
.ml | 420.75 € | ||
.co.za | 936 € | ||
.mn | Asia | 2029 € | |
.coat | Middle Europe | 972 € | |
.mobi | Media | 1272 € | |
.coffee | Gastronomy | 810 € | |
.moda | Lifestyle | 672.3 € | |
.money | 672.3 € | ||
.com.ar | 2556 € | ||
.ms | Islands | 1319 € | |
.com.au | 2640 € | ||
.my | 688.5 € | ||
.com.br | 5568 € | ||
.name | Image - to be cool | 507.96 € | |
.com.co | 540 € | ||
.name.my | 450 € | ||
.com.cy | 2016 € | ||
.com.cz | 279 € | ||
.net.in | 539 € | ||
.com.es | 1464 € | ||
.net.my | 450 € | ||
.com.fr | 1920 € | ||
.net.pl | 679 € | ||
.com.hr | 2004 € | ||
.net.ua | 684 € | ||
.com.mt | 1812 € | ||
.network | 483.3 € | ||
.com.mx | 3540 € | ||
.news | Media | 618.3 € | |
.com.my | 450 € | ||
.ngo | 1275 € | ||
.com.ng | 420 € | ||
.nl | West Europe | 575.52 € | |
.com.pl | 1140 € | ||
.nom.es | 699 € | ||
.com.pt | 816 € | ||
.nu | Islands | 1079 € | |
.com.tr | 816 € | ||
.nz | 864 € | ||
.com.ua | 684 € | ||
.one | Service and goods | 309 € | |
.com.vn | 1299.22 € | ||
.company | Companies and institutions | 515.52 € | |
.ooo | Playful | 919 € | |
.consulting | 840 € | ||
.or.ke | 507.45 € | ||
.cool | Playful | 756 € | |
.orat | Middle Europe | 1049 € | |
.date | Ticklish | 919 € | |
.org.es | 699 € | ||
.de | Middle Europe | 2424 € | |
.org.il | 1169 € | ||
.design | Lifestyle | 1137.24 € | |
.org.in | 539 € | ||
.dev | IT | 379.95 € | |
.org.my | 450 € | ||
.digital | IT | 756 € | |
.org.pl | 679 € | ||
.directory | 660 € | ||
.org.uk | 642.6 € | ||
.dj | Lifestyle | 2239 € | |
.partners | Companies and institutions | 1629 € | |
.dk | East and North Europe | 912 € | |
.parts | Service and goods | 989 € | |
.doctor | 1806.3 € | ||
.party | 261.96 € | ||
.dog | Hobby | 1017.45 € | |
.pe | 1896 € | ||
.domains | 670.92 € | ||
.pet | 379.93 € | ||
.eco | 1415.88 € | ||
.ph | 1320.3 € | ||
.edu.my | 459 € | ||
.photography | 408 € | ||
.education | 433.5 € | ||
.photos | Hobby | 459 € | |
.ee | 2340 € | ||
.pink | Colors | 559 € | |
IT | 453.36 € | ||
.pizza | 994.92 € | ||
.energy | Sport | 3009 € | |
.pk | 2496.96 € | ||
.equipment | 492 € | ||
.pl | Middle Europe | 1368 € | |
.es | South Europe | 1740 € | |
.plus | Bussiness | 989 € | |
.estate | Bussiness | 989 € | |
.pm | 397.8 € | ||
.porn | Ticklish | 3899 € | |
.events | 792 € | ||
.pro | Bussiness | 384 € | |
.exchange | 663 € | ||
.pt | 1620 € | ||
.expert | Image - to be cool | 996.3 € | |
.pub | 672.3 € | ||
.express | 714 € | ||
.red | Colors | 559 € | |
.fail | Playful | 989 € | |
.rest | Gastronomy | 1149 € | |
.family | Lifestyle | 570 € | |
.restaurant | Gastronomy | 1023.3 € | |
.farm | Hobby | 989 € | |
.rich | Service and goods | 79499 € | |
.fashion | Service and goods | 960 € | |
.rip | Service and goods | 599 € | |
.fi | 912 € | ||
.ro | South Europe | 1249.5 € | |
.finance | Bussiness | 1459 € | |
.rocks | Image - to be cool | 360 € | |
.firm.in | 539 € | ||
.rs | 945 € | ||
.fish | Hobby | 989 € | |
.ru | East and North Europe | 912 € | |
.fit | Sport | 730.8 € | |
.run | Sport | 649 € | |
.fitness | 694.08 € | ||
.sale | Bussiness | 680.4 € | |
.fm | Media | 3219 € | |
.salon | Bussiness | 1649 € | |
.fr | West Europe | 792 € | |
.sc | 2724 € | ||
.gallery | 442 € | ||
.se | 1740 € | ||
.garden | 889.95 € | ||
.sexy | Ticklish | 780.3 € | |
.gd | Islands | 1409 € | |
.shoes | 1023.3 € | ||
.gen.in | 539 € | ||
.shop | Bussiness | 740 € | |
.gen.tr | 1079 € | ||
.shopping | 729 € | ||
.gg | 2160 € | ||
.show | Media | 726.3 € | |
.gift | 505.2 € | ||
.si | South Europe | 1308 € | |
.gl | 1344 € | ||
.site | IT | 919 € | |
.glass | Service and goods | 1007.76 € | |
.business | 348.3 € | ||
.clothing | 720 € | ||
.com.gr | 480.42 € | ||
.com.ph | 1349.46 € | ||
.guide | 736.08 € | ||
.holdings | 1195.01 € | ||
.photo | 695.04 € | ||
.singles | 719.1 € | ||
.ventures | 1195 € | ||
.is | 1495.02 € | ||
.is | 1495.02 € | ||
.ai | 2310 € | ||
.mx | 1323 € | ||
.org.sk | 165.75 € | ||
.org.rs | € | ||
.орг.срб | € | ||
.Cрб | € | ||
.EduRs | € | ||
.OбрCрб | € | ||
.OдCрб | € | ||
.ПрСрб | € | ||
.villas | € |
Registráciou domény naše služby nekončia. Pomôžeme vám dostať sa do hľadáčika vašich zákazníkov.